Electrical distribution panel
The 12 V DC distribution, charging and shore-power assembly fitted to the Northwind Aurora 38 and Coastal 41, from the battery through the bus bar to the panel and its loads.
Wired to ABYC E-11. Callouts 1 to 4 are the distribution core; 5 to 7 are the charging sources and one representative load.
| Ref | Part | SKU | Price | Add to cart |
|---|---|---|---|---|
| 1 | Northwind 12-Circuit DC Distribution Panel panel core | DRI-ELE-00004 | $41.30 | View |
| 2 | Northwind 6-Stud Tinned Marine Bus Bar with Cover (250A) negative distribution | COM-ELE-00998 | $58.00 | View |
| 3 | Northwind Tinned Marine Battery Cable 2/0 AWG battery to bus bar | UNI-ELE-00031 | $31.52 | View |
| 4 | Northwind Deep-Cycle AGM Marine Battery 12V 100Ah house bank | COM-ELE-00078 | $329.00 | View |
| 5 | Northwind 30A 125V Shore Power Inlet topside inlet | TID-ELE-00018 | $13.60 | View |
| 6 | Northwind Semi-Flexible Marine Solar Panel 60W charging source | COM-ELE-00502 | $219.00 | View |
| 7 | Northwind Stainless Bicolour LED Navigation Light representative load | COM-ELE-00615 | $78.00 | View |
Fitted to Northwind Aurora 38 Northwind Coastal 41